Historic Brawl | Lagrella, the Magpie – Artisan Brawl | Value you own: 0 % |
---|---|---|
21 | 21 | 71 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Lunarch Veteran | 0 / 1 | 0.31 | 0.31 | 1 Common |
Soul Warden | 0 / 1 | 1.51 | 1.51 | 1 Common |
Novice Inspector | 0 / 1 | 0.29 | 0.29 | 1 Common |
Thraben Inspector | 0 / 1 | 0.21 | 0.21 | 1 Common |
Kami of Bamboo Groves | 0 / 1 | 0 | 0 | 1 Uncommon |
Rescuer Chwinga | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Sylvan Ranger | 0 / 1 | 0.11 | 0.11 | 1 Common |
Elvish Visionary | 0 / 1 | 0.08 | 0.08 | 1 Common |
Prosperous Innkeeper | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Ambitious Farmhand | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Lumbering Lightshield | 0 / 1 | 0 | 0 | 1 Common |
Boareskyr Tollkeeper | 0 / 1 | 0 | 0 | 1 Uncommon |
Wall of Blossoms | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Emporium Thopterist | 0 / 1 | 0 | 0 | 1 Uncommon |
Spirited Companion | 0 / 1 | 0.27 | 0.27 | 1 Common |
Circuit Mender | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Annex Sentry | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Inspiring Overseer | 0 / 1 | 0.24 | 0.24 | 1 Common |
Jewel Thief | 0 / 1 | 0.16 | 0.16 | 1 Common |
Fairgrounds Warden | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Cloudkin Seer | 0 / 1 | 0.17 | 0.17 | 1 Common |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Springbloom Druid | 0 / 1 | 0.22 | 0.22 | 1 Common |
Rumor Gatherer | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Fiend Hunter | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Exclusion Mage | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Reflector Mage | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Man-o'-War | 0 / 1 | 0.07 | 0.07 | 1 Common |
Mirror Image | 0 / 1 | 0.48 | 0.48 | 1 Uncommon |
Soulherder | 0 / 1 | 0.77 | 0.77 | 1 Uncommon |
Alirios, Enraptured | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Elite Guardmage | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Oji, the Exquisite Blade | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Sharae of Numbing Depths | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Mulldrifter | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Nightclub Bouncer | 0 / 1 | 0 | 0 | 1 Uncommon |
Cloudblazer | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Acidic Slime | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Combat Thresher | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Meteor Golem | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Cloudshift | 0 / 1 | 0.92 | 0.92 | 1 Common |
Essence Flux | 0 / 1 | 2.46 | 2.46 | 1 Uncommon |
Fading Hope | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Patriar's Humiliation | 0 / 1 | 0.0 | 0.0 | 1 Common |
Tawnos Endures | 0 / 1 | 0 | 0 | 1 Uncommon |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Flicker of Fate | 0 / 1 | 0.12 | 0.12 | 1 Common |
Momentary Blink | 0 / 1 | 0.05 | 0.05 | 1 Common |
Paths of Tuinvale | 0 / 1 | 0 | 0 | 1 Uncommon |
Siren's Ruse | 0 / 1 | 0.16 | 0.16 | 1 Common |
Unsubstantiate | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Helping Hand | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Neoform | 0 / 1 | 0.45 | 0.45 | 1 Uncommon |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Settle the Wilds | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Portable Hole | 0 / 1 | 0.73 | 0.73 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Utopia Sprawl | 0 / 1 | 0.65 | 0.65 | 1 Uncommon |
Ossification | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Makeshift Binding | 0 / 1 | 0.12 | 0.12 | 1 Common |
Pull of the Mist Moon | 0 / 1 | 0 | 0 | 1 Uncommon |
Touch the Spirit Realm | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Forest | 9 / 9 | 0.0 | 0.0 | |
Island | 9 / 9 | 0.0 | 0.0 | |
Plains | 10 / 10 | 0.0 | 0.0 | |
Brokers Hideout | 0 / 1 | 0.28 | 0.28 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fortified Village | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Port Town | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Skybridge Towers | 0 / 1 | 0.06 | 0.06 | 1 Common |
Rimewood Falls | 0 / 1 | 0.79 | 0.79 | 1 Common |
Arctic Treeline | 0 / 1 | 0.27 | 0.27 | 1 Common |
Glacial Floodplain | 0 / 1 | 0.27 | 0.27 | 1 Common |
MTGA:
You need
0 Mythic2 Rare
40 Uncommon
29 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Lagrella, the Magpie – Artisan Brawl
Deck
1 Soul Warden
1 Novice Inspector
1 Thraben Inspector
1 Kami of Bamboo Groves
1 Rescuer Chwinga
1 Sylvan Ranger
1 Elvish Visionary
1 Prosperous Innkeeper
1 Ambitious Farmhand
1 Lumbering Lightshield
1 Boareskyr Tollkeeper
1 Wall of Blossoms
1 Emporium Thopterist
1 Spirited Companion
1 Circuit Mender
1 Annex Sentry
1 Inspiring Overseer
1 Jewel Thief
1 Fairgrounds Warden
1 Cloudkin Seer
1 Llanowar Visionary
1 Springbloom Druid
1 Rumor Gatherer
1 Fiend Hunter
1 Exclusion Mage
1 Reflector Mage
1 Man-o'-War
1 Mirror Image
1 Soulherder
1 Alirios, Enraptured
1 Elite Guardmage
1 Oji, the Exquisite Blade
1 Sharae of Numbing Depths
1 Mulldrifter
1 Nightclub Bouncer
1 Cloudblazer
1 Acidic Slime
1 Combat Thresher
1 Meteor Golem
1 Cloudshift
1 Essence Flux
1 Fading Hope
1 Patriar's Humiliation
1 Tawnos Endures
1 Wash Away
1 Flicker of Fate
1 Momentary Blink
1 Paths of Tuinvale
1 Siren's Ruse
1 Unsubstantiate
1 Helping Hand
1 Into the North
1 Neoform
1 Cultivate
1 Settle the Wilds
1 Portable Hole
1 Arcane Signet
1 Utopia Sprawl
1 Ossification
1 Makeshift Binding
1 Pull of the Mist Moon
1 Touch the Spirit Realm
9 Forest
9 Island
10 Plains
1 Brokers Hideout
1 Command Tower
1 Fortified Village
1 Port Town
1 Skybridge Towers
1 Rimewood Falls
1 Arctic Treeline
1 Glacial Floodplain